Website statistics: October 2016
Daily report
Day | Pages viewed |
---|---|
1st Oct 2016 | 13407 |
2nd Oct 2016 | 13320 |
3rd Oct 2016 | 19200 |
4th Oct 2016 | 15933 |
5th Oct 2016 | 22296 |
6th Oct 2016 | 16870 |
7th Oct 2016 | 13189 |
8th Oct 2016 | 12272 |
9th Oct 2016 | 12603 |
10th Oct 2016 | 29402 |
11th Oct 2016 | 15906 |
12th Oct 2016 | 17673 |
13th Oct 2016 | 31209 |
14th Oct 2016 | 15360 |
15th Oct 2016 | 13181 |
16th Oct 2016 | 20118 |
17th Oct 2016 | 16464 |
18th Oct 2016 | 16782 |
19th Oct 2016 | 22166 |
20th Oct 2016 | 17803 |
21st Oct 2016 | 15766 |
22nd Oct 2016 | 15867 |
23rd Oct 2016 | 12946 |
24th Oct 2016 | 16359 |
25th Oct 2016 | 16381 |
26th Oct 2016 | 17836 |
27th Oct 2016 | 18950 |
28th Oct 2016 | 18514 |
29th Oct 2016 | 14088 |
30th Oct 2016 | 11956 |
31st Oct 2016 | 17188 |
Total | 531005 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 79403 |
/server-status?auto | 42096 |
/site/custom_scripts/cookie/cookieMsg.html | 29784 |
/rss/news | 3958 |
/contact | 3503 |
/info/200074/planning_and_building_control | 2658 |
/info/200074/planning_and_building_control/905/sea... | 2551 |
/events/full | 2016 |
/info/200028/council_tax | 1853 |
/info/200341/planning_applications | 1819 |