Website statistics: January 2018
Daily report
Day | Pages viewed |
---|---|
1st Jan 2018 | 22932 |
2nd Jan 2018 | 24774 |
3rd Jan 2018 | 26121 |
4th Jan 2018 | 28527 |
5th Jan 2018 | 25154 |
6th Jan 2018 | 13906 |
7th Jan 2018 | 19945 |
9th Jan 2018 | 22464 |
10th Jan 2018 | 23659 |
11th Jan 2018 | 24680 |
12th Jan 2018 | 21721 |
13th Jan 2018 | 24548 |
14th Jan 2018 | 19453 |
15th Jan 2018 | 23120 |
16th Jan 2018 | 23895 |
17th Jan 2018 | 23184 |
18th Jan 2018 | 22859 |
19th Jan 2018 | 22887 |
20th Jan 2018 | 20874 |
21st Jan 2018 | 25406 |
22nd Jan 2018 | 30637 |
23rd Jan 2018 | 23762 |
24th Jan 2018 | 23869 |
25th Jan 2018 | 28419 |
26th Jan 2018 | 24156 |
27th Jan 2018 | 19857 |
28th Jan 2018 | 20020 |
29th Jan 2018 | 24472 |
30th Jan 2018 | 26283 |
31st Jan 2018 | 22125 |
Total | 703709 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 84700 |
/site/custom_scripts/cookie/cookieMsg.html | 28956 |
/rss/200239/documents | 9328 |
/rss/news | 8686 |
/rss/100004/documents | 8246 |
/rss/200109/documents | 7619 |
/rss/200119/documents | 7615 |
/rss/200072/documents | 7550 |
/rss/100010/documents | 7300 |
/rss/100008/documents | 7198 |