Business rates relief

You may be entitled to rate relief if you are:

  • a charity 
  • a small business 
  • pay for an empty property 

If eligible you can apply for relief from you business rates by using our online form below.

Charitable and Discretionary relief

Charities are entitled to relief from rates on any non-domestic property which is wholly or mainly used for charitable purposes.

There is an 80% deduction of the full bill or of the transitional bill where transitional arrangements apply.

Billing authorities have the option to remit all or part of the remaining 20% of a charity's bill on this type of property. Authorities also have the option to remit all or part of any bill for a property occupied by certain organisations not established or conducted for profit (e.g. community groups or sports clubs).

Small business relief

A business is eligible for Small Business Rate Relief (SBRR) if they only occupy one property, and that property has a Rateable Value (RV) of less than £15,000.

Please note that it is not possible to claim Small Business Rate Relief against empty properties.

100% relief is available for properties with an RV of £12,000 or less.

The rate of relief is awarded on a sliding scale, decreasing from 100% to 0% for properties with an RV of between £12,001 and £15,000.

Occupied properties which have an RV of less than £51,000 will be calculated using the lower multiplier. This has now been extended to include properties below that threshold which are vacant, on the Central List or occupied by charities.

If your circumstances change, for example you occupy another property anywhere else in England, then you must notify the Council immediately as this may affect your entitlement to the relief.

There are two ways that if a business has more than one property they may still qualify for SBRR.

  • In addition to the main property, if the RV of each of all of the other properties does not exceed £2,899 and the total RV of all the properties (including the main one) does not exceed £19,999 SBRR will still apply. The relief is applied to the main property only.
  • When you get a second property, you'll keep getting any existing relief on your main property for up to 3 years.

If a property has an RV which does not exceed £19,999, they are considered a small business. If the RV is between £20,000 and £50,999 although they will not qualify for SBRR as above, the business rates will be calculated using the small business multiplier instead of the standard one. This is the case even if they have multiple properties.
The higher multiplier will apply if they are liable to pay rates on an empty property.

Small Business Rate Relief 2026/27 - non Retail, Hospitality and Leisure (RHL) properties

The Table below shows the rates payable after claiming SBBR and the percentage available for each RV.

The Small Business non-domestic multiplier for 2026/27 has been set by central government at 43.2p in the pound, however the calculations below use 44.2p as this reflects the central government's instruction that most rate payers will pay a 1p Transitional Relief supplement.

N.B. These figures may vary by a few pence due to variation in decimal point calculation.

RV £ % RV £ %
12,050 88.79 98.333 13,550 3094.39 48.333
12,100 178.26 96.667 13,600 3205.95 46.667
12,150 268.52 95.000 13,650 3318.32 45.000
12,200 359.51 93.333 13,700 3431.41 43.333
12,250 451.19 91.667 13,750 3545.19 41.667
12,300 543.66 90.000 13,800 3659.76 40.000
12,350 636.87 88.333 13,850 3775.07 38.333
12,400 730.76 86.667 13,900 3891.05 36.667
12,450 825.44 85.000 13,950 4007.84 35.000
12,500 920.85 83.333 14,000 4125.35 33.333
12,550 1016.95 81.667 14,050 4243.55 31.667
12,600 1113.84 80.000 14,100 4362.54 30.000
12,650 1211.47 78.333 14,150 4482.27 28.333
12,700 1309.77 76.667 14,200 4602.67 26.667
12,750 1408.88 75.000 14,250 4723.88 25.000
12,800 1508.71 73.333 14,300 4845.81 23.333
12,850 1609.23 71.667 14,350 4968.43 21.667
12,900 1710.54 70.000 14,400 5091.84 20.000
12,950 1812.59 68.333 14,450 5215.99 18.333
13,000 1915.31 66.667 14,500 5340.81 16.667
13,050 2018.84 65.000 14,550 5466.44 15.000
13,100 2123.09 63.333 14,600 5592.79 13.333
13,150 2228.03 61.667 14,650 5719.83 11.667
13,200 2333.76 60.000 14,700 5847.66 10.000
13,250 2440.23 58.333 14,750 5976.23 8.333
13,300 2547.37 56.667 14,800 6105.47 6.667
13,350 2655.32 55.000 14,850 6235.52 5.000
13,400 2763.99 53.333 14,900 6366.30 3.333
13,450 2873.41 51.666 14,950 6497.75 1.667
13,500 2983.50 50.000 15,000 6630.00 0.000
Small Business Rate Relief 2026/27 - Retail, Hospitality and Leisure (RHL) properties

The Table below shows the rates payable after claiming SBBR and the percentage available for each RV.

The Small Business RHL multiplier for 2026/27  has been set by central government at 38.2p in the pound, however the calculations below use 39.2p as this reflects the central government's instruction that most rate payers will pay a 1p Transitional Relief supplement.

N.B. These figures may vary by a few pence due to variation in decimal point calculation.

RV £ % RV £ %
12,050 78.74 98.333 13,550 2744.34 48.333
12,100 158.09 96.667 13,600 2843.29 46.667
12,150 238.14 95.000 13,650 2942.94 45.000
12,200 318.84 93.333 13,700 3043.24 43.333
12,250 400.15 91.667 13,750 3144.15 41.667
12,300 482.16 90.000 13,800 3245.76 40.000
12,350 564.82 88.333 13,850 3348.02 38.333
12,400 648.09 86.667 13,900 3450.89 36.667
12,450 732.06 85.000 13,950 3554.46 35.000
12,500 816.68 83.333 14,000 3658.68 33.333
12,550 901.91 81.667 14,050 3763.51 31.667
12,600 987.84 80.000 14,100 3869.04 30.000
12,650 1074.42 78.333 14,150 3975.23 28.333
12,700 1161.61 76.667 14,200 4082.01 26.667
12,750 1249.50 75.000 14,250 4189.50 25.000
12,800 1338.04 73.333 14,300 4297.65 23.333
12,850 1427.19 71.667 14,350 4406.39 21.667
12,900 1517.04 70.000 14,400 4515.84 20.000
12,950 1607.54 68.333 14,450 4625.95 18.333
13,000 1698.65 66.667 14,500 4736.65 16.667
13,050 1790.46 65.000 14,550 4848.06 15.000
13,100 1882.92 63.333 14,600 4960.13 13.333
13,150 1975.99 61.667 14,650 5072.79 11.667
13,200 2069.76 60.000 14,700 5186.16 10.000
13,250 2164.18 58.333 14,750 5300.19 8.333
13,300 2259.21 56.667 14,800 5414.81 6.667
13,350 2354.94 55.000 14,850 5530.14 5.000
13,400 2451.32 53.333 14,900 5646.13 3.333
13,450 2548.36 51.666 14,950 5762.71 1.667
13,500 2646.00 50.000 15,000 5880.00 0.000

Empty Property relief

For the first 3 months that a business property is empty, we do not charge business rates for the property. For industrial and warehouse properties, the rate-free period is six months.

After this, a 100% business rate charge will apply to most properties that have been empty for 3 months to six months. This is to ensure vacant shops, offices, factories and warehouses come back into use.

Empty properties with a Rateable Value of less than 2900 will be exempt from business rates.

Last updated 13 March 2026
Do you need to get in touch with us? Use our contact form.