Borough electorate
The electorate is a body of residents who are eligible to vote in an election by being registered on the Electoral Register.
To get on the Electoral Register for Melton Borough, please see Register to vote.
The current MP for Melton & Syston Constituency is Edward Argar (view Melton and Syston conservatives).
The constituency covers all of the Borough of Melton and a part of Charnwood Borough Council area. The Parliamentary electorate is over 74,000.
To view maps of the borough wards please see Council ward maps
Electorate by Borough Ward
Borough Ward | Polling District | Electorate |
Melton Craven | A - Melton Craven | 779 |
B - Melton Craven | 2089 | |
Total for Craven | 2868 | |
Melton Dorian | C - Melton Dorian | 3032 |
D - Melton Dorian | 1625 | |
Total for Dorian | 4657 | |
Melton Egerton | E1 - Melton Egerton | 1715 |
E2 - Melton Egerton | 1210 | |
Total for Egerton | 2925 | |
Melton Newport | F - Melton Newport | 886 |
G - Melton Newport | 2429 | |
H - Melton Newport | 1236 | |
Total for Newport | 4551 | |
Melton Sysonby | I - Melton Sysonby | 955 |
JI - Melton Sysonby | 1770 | |
JII - Melton Sysonby | 1712 | |
Total for Sysonby | 4437 | |
Melton Warwick | K - Melton Warwick | 2777 |
Total for Warwick | 2777 | |
Asfordby | L - Asfordby | 2541 |
M - Asfordby Hill & Welby | 474 | |
Total for Asfordby | 3015 | |
Bottesford | AA - Muston | 205 |
Z - Bottesford | 3053 | |
Total for Bottesford | 3258 | |
Croxton Kerrial | AB - Knipton | 103 |
AC - Belvoir | 62 | |
AD - Harston | 59 | |
AE - Branston | 119 | |
AF - Croxton Kerrial | 319 | |
AG - Eastwell | 174 | |
AH - Goadby Marwood | 131 | |
AI - Eaton | 266 | |
AJ - Stonesby | 152 | |
AK - Saltby | 159 | |
Total for Croxton Kerrial | 1544 | |
Frisby on the Wreake | BE - Frisby | 646 |
BF - Kirby Bellars | 284 | |
BG - Grimston | 246 | |
BH1 - Hoby | 229 | |
BH2 - Ragdale | 85 | |
BI1 - Brooksby | 129 | |
BI2 - Rotherby | 123 | |
Total for Frisby on the Wreake | 1742 | |
Gaddesby | BA - Burton Lazars | 441 |
BB - Great Dalby | 382 | |
BC - Ashby Folville | 278 | |
BD - Gaddesby | 392 | |
Total for Gaddesby | 1493 | |
Long Clawson & Stathern | S - Clawson | 836 |
T - Harby | 815 | |
U - Hose | 460 | |
V - Barkestone | 251 | |
W - Plungar | 210 | |
X - Redmile | 257 | |
Y - Stathern | 619 | |
Total for Long Clawson & Stathern | 3448 | |
Old Dalby | N - Ab Kettleby | 332 |
O - Holwell | 126 | |
P - Old Dalby | 578 | |
Q - Nether Broughton | 381 | |
R - Old Dalby Queensway | 294 | |
Total for Old Dalby | 1711 | |
Somerby | AU - Knossington & Cold Overton | 256 |
AV - Burrough on the Hill | 153 | |
AW - Somerby | 406 | |
AX - Pickwell & Leesthorpe | 189 | |
AY - Thorpe Satchville | 221 | |
AZ - Twyford | 321 | |
Total for Somerby | 1546 | |
Waltham on the Wolds | AL - Scalford | 476 |
AM - Thorpe Arnold | 93 | |
AN - Waltham on the Wolds | 944 | |
Total for Waltham on the Wolds | 1513 | |
Wymondham | AO - Sewstern & Buckminster | 298 |
AP - Freeby & Stapleford | 218 | |
AQ - Garthorpe | 57 | |
AR - Sproxton | 166 | |
AS - Edmondthorpe | 71 | |
AT - Wymondham | 546 | |
Total for Wymondham | 1356 | |
Total Borough Electorate | 42841 |
The borough electorate figures are updated annually on 1 December, when the new register is published.
Electorate by County Ward
County Ward | Polling District | Electorate |
Belvoir | S - Clawson | 836 |
T - Harby | 815 | |
U - Hose | 460 | |
V - Barkestone | 251 | |
W - Plungar | 210 | |
X - Redmile | 257 | |
Y - Stathern | 619 | |
Z - Bottesford | 3053 | |
AA - Muston | 205 | |
AB - Knipton | 103 | |
AC - Belvoir | 62 | |
AD - Harston | 59 | |
AE - Branston | 119 | |
AF - Croxton Kerrial | 319 | |
AG - Eastwell | 174 | |
AH - Goadby Marwood | 131 | |
AI - Eaton | 266 | |
AJ - Stonesby | 152 | |
AK - Saltby | 159 | |
AL - Scalford | 476 | |
AM - Thorpe Arnold | 93 | |
AN - Waltham on the Wolds | 944 | |
AO - Sewstern & Buckminster | 298 | |
AQ - Garthorpe | 57 | |
AR - Sproxton | 166 | |
Total for Belvoir | 10284 | |
Melton Wolds | L - Asfordby | 2541 |
M - Asfordby Hill & Welby | 474 | |
N - Ab Kettleby | 332 | |
O - Holwell | 126 | |
P - Old Dalby | 578 | |
Q - Nether Broughton | 381 | |
R - Old Dalby Queensway | 296 | |
AP - Freeby & Stapleford | 218 | |
AS - Edmondthorpe | 71 | |
AT - Wymondham | 546 | |
AU - Knossington & Cold Overton | 256 | |
AV - Burrough on the Hill | 153 | |
AW - Somerby | 406 | |
AX - Pickwell & Leesthorpe | 189 | |
AY - Thorpe Satchville | 221 | |
AZ - Twyford | 321 | |
BA - Burton Lazars | 441 | |
BB - Great Dalby | 382 | |
BC - Ashby Folville | 278 | |
BD - Gaddesby | 392 | |
BE - Frisby | 646 | |
BF - Kirby Bellars | 284 | |
BG - Grimston | 246 | |
BH1 - Hoby | 229 | |
BH2 - Ragdale | 85 | |
BI1 - Brooksby | 129 | |
BI2 - Rotherby | 123 | |
Total for Melton Wolds | 10342 | |
Melton East | A - Craven | 779 |
B - Craven | 2089 | |
F - Melton Newport | 886 | |
G - Melton Newport | 2429 | |
H - Melton Newport | 1236 | |
I - Melton Sysonby | 955 | |
K- Melton Warwick | 2777 | |
Total for Melton East | 11151 | |
Melton West | C - Melton Dorian | 3032 |
D - Melton Dorian | 1625 | |
E1 - Melton Egerton | 1715 | |
E2 - Melton Egerton | 1210 | |
J - Melton Sysonby | 1770 | |
JI - Melton Sysonby | 1712 | |
Total for Melton West | 11064 | |
Total County Electorate | 42841 |
Electorate by Polling District
Polling District | Electorate |
A - Melton Craven | 780 |
B - Melton Craven | 2095 |
C - Melton Dorian | 3033 |
D- Melton Dorian | 1629 |
E1 - Melton Egerton | 1717 |
E2 - Melton Egerton | 1213 |
F - Melton Newport | 887 |
G - Melton Newport | 2436 |
H - Melton Newport | 1237 |
I - Melton Sysonby | 960 |
J1 - Melton Sysonby | 1775 |
J2 - Melton Sysonby | 1713 |
K - Melton Warwick | 2784 |
L - Asfordby | 2544 |
M - Asfordby Hill & Welby | 474 |
N - Ab Kettleby | 335 |
O - Holwell | 126 |
P - Old Dalby | 582 |
Q - Nether Broughton | 383 |
R - Old Dalby Queensway | 296 |
S - Clawson | 840 |
T - Harby | 819 |
U- Hose | 467 |
V - Barkstone | 252 |
W - Plungar | 210 |
X - Redmile | 257 |
Y - Stathern | 622 |
Z - Bottesford | 3068 |
AA - Muston | 205 |
AB - Knipton | 103 |
AC - Belvoir | 62 |
AD - Harston | 60 |
AE - Branston | 119 |
AF - Croxton Kerrial | 321 |
AG - Eastwell | 175 |
AH - Goadby Marwood | 131 |
AI - Eaton | 266 |
AJ - Stonesby | 153 |
AK - Saltby | 159 |
AL - Scalford | 479 |
AM - Thorpe Arnold | 93 |
AN - Waltham on the Wolds | 949 |
AO - Sewstern & Buckminster | 301 |
AP - Freeby & Stapleford | 219 |
AQ - Garthorpe | 57 |
AR - Sproxton | 168 |
AS - Edmondthorpe | 71 |
AT - Wymondham | 550 |
AU - Knossington & Cold Overton | 259 |
AV - Burrough on the Hill | 153 |
AW - Somerby | 407 |
AX - Pickwell & Leesthorpe | 190 |
AY - Thorpe Satchville | 221 |
AZ - Twyford | 325 |
BA - Burton Lazars | 441 |
BB - Great Dalby | 384 |
BC - Ashby Folville | 281 |
BD - Gaddesby | 395 |
BE - Frisby | 651 |
BF - Kirby Bellars | 284 |
BG - Grinston | 246 |
BH1 - Hoby | 234 |
BH2 - Ragdale | 87 |
BI 1- Brooksby | 129 |
BI2 - Rotherby | 124 |
Total Electorate | 42986 |
Electorate by Parish
Parish | Polling District | Electorate |
Ab Kettleby | N - Ab Kettleby | 332 |
O - Holwell | 126 | |
Total for Ab Kettleby | 458 | |
Asfordby | L - Asfordby | 2541 |
M- Asfordby Hill & Welby | 474 | |
Total for Asfordby | 3015 | |
Barkestone, Plungar, Redmile | V - Barkestone | 251 |
W - Plungar | 210 | |
X - Redmile | 257 | |
Total for Barkestone, Plungar, Redmile | 718 | |
Belvoir | AB - Knipton | 103 |
AC - Belvoir | 62 | |
AD - Harston | 59 | |
Total for Belvoir | 224 | |
Bottesford | AA - Muston | 3053 |
Z - Bottesford | 205 | |
Total for Bottesford | 3258 | |
Broughton & Dalby | P - Old Dalby | 578 |
Q - Nether Broughton | 381 | |
R - Old Dalby Queensway | 294 | |
Total for Broughton & Dalby | 1253 | |
Buckminster | AO - Buckminster & Sewstern | 298 |
Total for Buckminster | 298 | |
Burton & Dalby | BA- Burton Lazars | 441 |
BB -Great Dalby | 382 | |
Total for Burton & Dalby | 823 | |
Clawson, Hose & Harby | S - Clawson | 836 |
T - Harby | 815 | |
U - Hose | 460 | |
Total for Clawson, Hose & Harby | 2111 | |
Croxton Kerrial | AE - Branston | 119 |
AF - Croxton Kerrial | 319 | |
Total for Croxton Kerrial | 438 | |
Eaton | AG - Eastwell | 174 |
AH - Goadby Marwood | 131 | |
AI - Eaton | 266 | |
Total for Eaton | 571 | |
Freeby | AP - Freeby & Stapleford | 218 |
Total for Freeby & Stapleford | 218 | |
Frisby | BE - Frisby | 646 |
Total for Frisby | 646 | |
Gaddesby | BC - Ashby Folville | 278 |
BD - Gaddesby | 392 | |
Total for Gaddesby | 670 | |
Garthorpe | AQ - Garthorpe | 57 |
Total for Garthorpe | 57 | |
Grimston | BG - Grimston | 246 |
Total for Grimston | 246 | |
Hoby with Rotherby | BH1 - Hoby | 229 |
BH2 - Ragdale | 85 | |
BI1 - Brooksby | 129 | |
BI2 - Rotherby | 123 | |
Total for Hoby with Rotherby | 566 | |
Kirby | BF - Kirby Bellars | 284 |
Total for Kirby | 284 | |
Knossington & Cold Overton | Knossington & Cold Overton | 256 |
Total for Knossington & Cold Overton | 256 | |
Scalford | AL - Scalford | 476 |
Total for Scalford | 476 | |
Somerby | AV - Burrough on the Hill | 153 |
AW - Somerby | 406 | |
AX - Pickwell & Leesthorpe | 189 | |
Total for Somerby | 748 | |
Sproxton | AJ - Stonesby | 152 |
AK - Saltby | 159 | |
AR - Sproxton | 166 | |
Total for Sproxton | 477 | |
Stathern | Y - Stathern | 619 |
Total for Stathern | 619 | |
Twyford & Thorpe | AY - Thorpe Satchville | 221 |
AZ - Twyford | 321 | |
Total for Twyford & Thorpe | 542 | |
Waltham on the Wolds & Thorpe Arnold | AM - Thorpe Arnold | 93 |
AN - Waltham | 944 | |
Total for Waltham on the Wolds & Thorpe Arnold | 1037 | |
Wymondham & Edmondthorpe | AS - Edmondthorpe | 71 |
AT - Wymondham | 546 | |
Total for Wymondham & Edmondthorpe | 617 | |
Total Parish Electorate | 20626 | |
Last updated 5 December 2024
Do you need to get in touch with us? Use our contact form.
Did you find what you were looking for on this page?