Borough electorate
The electorate is a body of residents who are eligible to vote in an election by being registered on the Electoral Register.
To get on the Electoral Register for Melton Borough, please see Register to vote.
The current MP for the Rutland and Melton Constituency is Alicia Kearns (view Rutland & Melton Conservatives).
The constituency covers all of the Borough of Melton, all of Rutland County Council and part of the Harborough District Council areas with a Parliamentary electorate of over 79,000.
Electorate by Borough Ward
Borough Ward | Polling District | Electorate |
Melton Craven | A - Melton Craven | 796 |
B - Melton Craven | 2059 | |
Total for Craven | 2885 | |
Melton Dorian | C - Melton Dorian | 2824 |
D - Melton Dorian | 1489 | |
Total for Dorian | 4313 | |
Melton Egerton | E1 - Melton Egerton | 1780 |
E2 - Melton Egerton | 1255 | |
Total for Egerton | 3035 | |
Melton Newport | F - Melton Newport | 873 |
G - Melton Newport | 2273 | |
H - Melton Newport | 1260 | |
Total for Newport | 4406 | |
Melton Sysonby | I - Melton Sysonby | 942 |
JI - Melton Sysonby | 1767 | |
JII - Melton Sysonby | 1632 | |
Total for Sysonby | 4341 | |
Melton Warwick | K - Melton Warwick | 2775 |
Total for Warwick | 2775 | |
Asfordby | L - Asfordby | 2418 |
M - Asfordby Hill & Welby | 459 | |
Total for Asfordby | 2877 | |
Bottesford | AA - Muston | 203 |
Z - Bottesford | 3022 | |
Total for Bottesford | 3225 | |
Croxton Kerrial | AB - Knipton | 108 |
AC - Belvoir | 63 | |
AD - Harston | 60 | |
AE - Branston | 125 | |
AF - Croxton Kerrial | 321 | |
AG - Eastwell | 170 | |
AH - Goadby Marwood | 131 | |
AI - Eaton | 269 | |
AJ - Stonesby | 151 | |
AK - Saltby | 155 | |
Total for Croxton Kerrial | 1553 | |
Frisby on the Wreake | BE - Frisby | 576 |
BF - Kirby Bellars | 278 | |
BG - Grimston | 245 | |
BH1 - Hoby | 235 | |
BH2 - Ragdale | 75 | |
BI1 - Brooksby | 42 | |
BI2 - Rotherby | 135 | |
Total for Frisby on the Wreake | 1586 | |
Gaddesby | BA - Burton Lazars | 459 |
BB - Great Dalby | 379 | |
BC - Ashby Folville | 275 | |
BD - Gaddesby | 357 | |
Total for Gaddesby | 1470 | |
Long Clawson & Stathern | S - Clawson | 839 |
T - Harby | 831 | |
U - Hose | 459 | |
V - Barkestone | 252 | |
W - Plungar | 209 | |
X - Redmile | 266 | |
Y - Stathern | 602 | |
Total for Long Clawson & Stathern | 3458 | |
Old Dalby | N - Ab Kettleby | 341 |
O - Holwell | 124 | |
P - Old Dalby | 553 | |
Q - Nether Broughton | 334 | |
R - Old Dalby Queensway | 277 | |
Total for Old Dalby | 1629 | |
Somerby | AU - Knossington & Cold Overton | 249 |
AV - Burrough on the Hill | 148 | |
AW - Somerby | 401 | |
AX - Pickwell & Leesthorpe | 185 | |
AY - Thorpe Satchville | 211 | |
AZ - Twyford | 332 | |
Total for Somerby | 1526 | |
Waltham on the Wolds | AL - Scalford | 475 |
AM - Thorpe Arnold | 106 | |
AN - Waltham on the Wolds | 942 | |
Total for Waltham on the Wolds | 1523 | |
Wymondham | AO - Sewstern & Buckminster | 300 |
AP - Freeby & Stapleford | 213 | |
AQ - Garthorpe | 58 | |
AR - Sproxton | 170 | |
AS - Edmondthorpe | 78 | |
AT - Wymondham | 523 | |
Total for Wymondham | 1342 | |
Total Electorate | 41,914 |
The borough electorate figures are updated annually on 1 December, when the new register is published.
Electorate by County Ward
County Ward | Polling District | Electorate |
Belvoir | S - Clawson | 839 |
T - Harby | 831 | |
U - Hose | 459 | |
V - Barkestone | 252 | |
W - Plungar | 209 | |
X - Redmile | 266 | |
Y - Stathern | 602 | |
Z - Bottesford | 3022 | |
AA - Muston | 203 | |
AB - Knipton | 108 | |
AC - Belvoir | 63 | |
AD - Harston | 60 | |
AE - Branston | 125 | |
AF - Croxton Kerrial | 321 | |
AG - Eastwell | 170 | |
AH - Goadby Marwood | 131 | |
AI - Eaton | 269 | |
AJ - Stonesby | 151 | |
AK - Saltby | 155 | |
AL - Scalford | 475 | |
AM - Thorpe Arnold | 106 | |
AN - Waltham on the Wolds | 942 | |
AO - Sewstern & Buckminster | 300 | |
AQ - Garthorpe | 58 | |
AR - Sproxton | 170 | |
Total for Belvoir | 10287 | |
Melton Wolds | L - Asfordby | 2418 |
M - Asfordby Hill & Welby | 459 | |
N - Ab Kettleby | 341 | |
O - Holwell | 124 | |
P - Old Dalby | 553 | |
Q - Nether Broughton | 334 | |
R - Old Dalby Queensway | 277 | |
AP - Freeby & Stapleford | 213 | |
AS - Edmondthorpe | 78 | |
AT - Wymondham | 523 | |
AU - Knossington & Cold Overton | 249 | |
AV - Burrough on the Hill | 148 | |
AW - Somerby | 401 | |
AX - Pickwell & Leesthorpe | 185 | |
AY - Thorpe Satchville | 211 | |
AZ - Twyford | 332 | |
BA - Burton Lazars | 459 | |
BB - Great Dalby | 379 | |
BC - Ashby Folville | 275 | |
BD - Gaddesby | 357 | |
BE - Frisby | 576 | |
BF - Kirby Bellars | 278 | |
BG - Grimston | 245 | |
BH1 - Hoby | 235 | |
BH2 - Ragdale | 75 | |
BI1 - Brooksby | 42 | |
BI2 - Rotherby | 135 | |
Total for Melton Wolds | 9902 | |
Melton East | A - Craven | 796 |
B - Craven | 2059 | |
F - Melton Newport | 873 | |
G - Melton Newport | 2273 | |
H - Melton Newport | 1260 | |
I - Melton Sysonby | 942 | |
K- Melton Warwick | 2775 | |
Total for Melton East | 10978 | |
Melton West | C - Melton Dorian | 2824 |
D - Melton Dorian | 1489 | |
E1 - Melton Egerton | 1780 | |
E2 - Melton Egerton | 1255 | |
J - Melton Sysonby | 1767 | |
JI - Melton Sysonby | 1632 | |
Total for Melton West | 10747 | |
Total Electorate | 41914 |
Electorate by Polling District
Polling District | Electorate |
A - Melton Craven | 796 |
B - Melton Craven | 2060 |
C - Melton Dorian | 2824 |
D- Melton Dorian | 1489 |
E1 - Melton Egerton | 1781 |
E2 - Melton Egerton | 1256 |
F - Melton Newport | 874 |
G - Melton Newport | 2274 |
H - Melton Newport | 1260 |
I - Melton Sysonby | 944 |
J - Melton Sysonby | 1767 |
J1 - Melton Sysonby | 1632 |
K - Melton Warwick | 2780 |
L - Asfordby | 2423 |
M - Asfordby Hill & Welby | 459 |
N - Ab Kettleby | 343 |
O - Holwell | 124 |
P - Old Dalby | 555 |
Q - Nether Broughton | 337 |
R - Old Dalby Queensway | 277 |
S - Clawson | 839 |
T - Harby | 834 |
U- Hose | 463 |
V - Barkstone | 253 |
W - Plungar | 209 |
X - Redmile | 266 |
Y - Stathern | 602 |
Z - Bottesford | 3024 |
AA - Muston | 203 |
AB - Knipton | 108 |
AC - Belvoir | 63 |
AD - Harston | 60 |
AE - Branston | 125 |
AF - Croxton Kerrial | 323 |
AG - Eastwell | 170 |
AH - Goadby Marwood | 131 |
AI - Eaton | 269 |
AJ - Stonesby | 152 |
AK - Saltby | 155 |
AL - Scalford | 475 |
AM - Thorpe Arnold | 106 |
AN - Waltham on the Wolds | 942 |
AO - Sewstern & Buckminster | 300 |
AP - Freeby & Stapleford | 213 |
AQ - Garthorpe | 58 |
AR - Sproxton | 170 |
AS - Edmondthorpe | 78 |
AT - Wymondham | 523 |
AU - Knossington & Cold Overton | 251 |
AV - Burrough on the Hill | 148 |
AW - Somerby | 401 |
AX - Pickwell & Leesthorpe | 185 |
AY - Thorpe Satchville | 211 |
AZ - Twyford | 332 |
BA - Burton Lazars | 459 |
BB - Great Dalby | 379 |
BC - Ashby Folville | 275 |
BD - Gaddesby | 357 |
BE - Frisby | 577 |
BF - Kirby Bellars | 279 |
BG - Grinston | 245 |
BH1 - Hoby | 238 |
BH2 - Ragdale | 75 |
BI 1- Brooksby | 42 |
BI2 - Rotherby | 135 |
Total Electorate | 41958 |
Last updated 9 December 2022
Do you need to get in touch with us? Use our contact form.
Did you find what you were looking for on this page?